THE BOARD STRUCTURE
The Board of Directors is composed of 11 members. They are:
| S/N | Names | Status | 
| 1. | BANKOLE ADEFEMI OLUWAJANA | CHAIRMAN | 
| 2. | TAIWO ADEWOLE | MANAGING DIRECTOR/CEO | 
| 3. | HON. CHIEF (MRS) ALICE MOBOLAJI OSOMO | NON-EXECUTIVE DIRECTOR | 
| 4. | SENATOR VICTOR NDOMA-EGBA SAN | INDEPENDENT NON-EXECUTIVE DIRECTOR | 
| 5. | SIYANBOLA ADERINOLA OLADAPO | NON-EXECUTIVE DIRECTOR | 
| 6. | ABUBAKAR LAWAL | NON-EXECUTIVE DIRECTOR | 
| 7. | ADEYEMI IDOWU | NON-EXECUTIVE DIRECTOR | 
| 8. | SUNDAY OLABODE | NON-EXECUTIVE DIRECTOR | 
| 9. | HRM OBA GEORGE BABATUNDE FADUYILE, ADEGUN II | INDEPENDENT NON-EXECUTIVE DIRECTOR | 
| 10. | ADEJARE ORINA | NON-EXECUTIVE DIRECTOR | 
| 11. | MEWAYENU A. AROLOYE | NON-EXECUTIVE DIRECTOR | 
 
                                 
                                 
                                 
                                 
			 
			 
                     
                    